Cabinet Prices
The following range of cabinets are our most common standard cabinets used in a typical kitchen or laundry design, other cabinets are available as well as custom made sizes. We manufacture all of our cabinets from Australian made 16mm E0 HMR (High Moisture Resistant) board at our Rutherford factory using the latest computer aided design software and CNC cutting technology.
Please note that the prices listed below are for set sizes & do not include custom design. If you would like to discuss custom sizing or custom cabinetry please contact our sales team on 02 4932 9688 or via email at sales@dksf.com.au.
BASE CABINETRY

STRAIGHT FLOOR CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| FLR-200 | 735 x 560 x 200 | $78 |
| FLR-300 | 735 x 560 x 300 | $85 |
| FLR-400 | 735 x 560 x 400 | $91 |
| FLR-500 | 735 x 560 x 500 | $98 |
| FLR-600 | 735 x 560 x 600 | $105 |
| FLR-700 | 735 x 560 x 700 | $110 |
| FLR-800 | 735 x 560 x 800 | $117 |
| FLR-900 | 735 x 560 x 900 | $123 |
| FLR-1000 | 735 x 560 x 1000 | $129 |
| FLR-1100 | 735 x 560 x 1100 | $134 |
| FLR-1200 | 735 x 560 x 1200 | $141 |

2 POT DRAWER CABINETS (Includes Metal Runners)
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| 2POT-500 | 735 x 560 x 500 | $180 |
| 2POT-600 | 735 x 560 x 600 | $188 |
| 2POT-700 | 735 x 560 x 700 | $195 |

3 POT DRAWER CABINETS (Includes Metal Runners)
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| 3POT-500 | 735 x 560 x 500 | $219 |
| 3POT-600 | 735 x 560 x 600 | $227 |
| 3POT-700 | 735 x 560 x 700 | $234 |

4 DRAWER CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| 4DRW-400 | 735 x 560 x 400 | $246 |
| 4DRW-450 | 735 x 560 x 450 | $252 |
| 4DRW-500 | 735 x 560 x 500 | $257 |
| 4DRW-600 | 735 x 560 x 600 | $268 |

FLOOR CORNER CABINET
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| CNR-875 | 735 x 560 x 875 x 875 | $242 |
WALL CABINETRY

STRAIGHT ABOVE CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| A-200 | 719 x 310 x 200 | $64 |
| A-300 | 719 x 310 x 300 | $66 |
| A-400 | 719 x 310 x 400 | $72 |
| A-450 | 719 x 310 x 450 | $75 |
| A-500 | 719 x 310 x 500 | $78 |
| A-600 | 719 x 310 x 600 | $85 |
| A-700 | 719 x 310 x 700 | $90 |
| A-800 | 719 x 310 x 800 | $97 |
| A-900 | 719 x 310 x 900 | $103 |
| A-1000 | 719 x 310 x 1000 | $109 |

ABOVE CORNER CABINET
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| A-CNR-600 | 600 x 310 x 600 X 600 | $169 |

RANGE HOOD CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| RANGE-600 | 412 x 310 x 600 | $65 |
| RANGE-900 | 412 x 310 x 900 | $77 |

MICROWAVE OVEN CABINET
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| MICRO-600 | 719 x 450 x 600 | $131 |

FRIDGE CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| FRIDGE-850 | 355 x 310 x 850 | $73 |
| FRIDGE-900 | 355 x 310 x 900 | $76 |
| FRIDGE-1000 | 355 x 310 x 1000 | $80 |

ABOVE END OPEN SHELF (White Laminate)
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| A-OSH L/R | 719 x 326 x 300 | $272 |

ROLLER SHUTTER / MICROWAVE CABINET
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| R/S-MICRO-600 | 1237 x 450 x 600 or CUSTOM SIZE | $717 |
TALL CABINETRY

STRAIGHT PANTRY CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| PTY-600 | 2005 x 582 x 600 | $266 |
| PTY-700 | 2005 x 582 x 700 | $285 |
| PTY-800 | 2005 x 582 x 800 | $304 |
| PTY-900 | 2005 x 582 x 900 | $322 |
| PTY-1000 | 2005 x 582 x 1000 | $342 |

CORNER PANTRY CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| CNR-PTY-600 | 2005 x 582 x 600 x 600 | $490 |
| CNR-PTY-1000 | 2005 x 582 x 1000 x 1000 | $726 |

BROOM PANTRY CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| BROOM-300 | 2005 x 582 x 300 | $169 |
| BROOM-400 | 2005 x 582 x 400 | $182 |
| BROOM-500 | 2005 x 582 x 500 | $194 |
| BROOM-600 | 2005 x 582 x 600 | $205 |

POT / MICROWAVE OVEN / PANTRY CABINETS
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| 2 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $336 |
| 3 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $393 |

OVEN TOWER CABINET (Requires Finishing Panels)
| PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
|---|---|---|
| O/S-600 | 2005 x 582 x 600 | $305 |
