Cabinet Prices
The following range of cabinets are our most common standard cabinets used in a typical kitchen or laundry design, other cabinets are available as well as custom made sizes. We manufacture all of our cabinets from Australian made 16mm E0 HMR (High Moisture Resistant) board at our Rutherford factory using the latest computer aided design software and CNC cutting technology.
Please note that the prices listed below are for these set sizes & do not include custom designed cabinetry, but are indicative pricing.
We also offer a large range of colours and finished for doors and decorative panels to complete your kitchen.
We also offer standard or soft closing hinges, sinks, taps and appliances, and a large range of handles and benchtops to complete your kitchen.
If you would like to discuss your kitchen, laundry or other custom cabinetry, or get a complete quote please contact our sales team on 02 4932 9688 or send your plans and dimensions via email at sales@dksf.com.au for a free design and quote.
BASE CABINETRY
STRAIGHT FLOOR CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
FLR-200 | 735 x 560 x 200 | $132 |
FLR-300 | 735 x 560 x 300 | $138 |
FLR-400 | 735 x 560 x 400 | $145 |
FLR-500 | 735 x 560 x 500 | $152 |
FLR-600 | 735 x 560 x 600 | $158 |
FLR-700 | 735 x 560 x 700 | $171 |
FLR-800 | 735 x 560 x 800 | $178 |
FLR-900 | 735 x 560 x 900 | $185 |
FLR-1000 | 735 x 560 x 1000 | $191 |
FLR-1100 | 735 x 560 x 1100 | $198 |
FLR-1200 | 735 x 560 x 1200 | $205 |
2 POT DRAWER CABINETS (Includes Standard white faces and Premium Soft Close Metal Runners)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
2POT-500 | 735 x 560 x 500 | $393 |
2POT-600 | 735 x 560 x 600 | $403 |
2POT-700 | 735 x 560 x 700 | $413 |
3 POT DRAWER CABINETS (Includes Standard White faces and Premium Soft Close Metal Runners)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
3POT-500 | 735 x 560 x 500 | $447 |
3POT-600 | 735 x 560 x 600 | $459 |
3POT-700 | 735 x 560 x 700 | $472 |
4 DRAWER CABINETS Includes Standard White faces and Premium Soft Close Runners
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
4DRW-400 | 735 x 560 x 400 | $513 |
4DRW-450 | 735 x 560 x 450 | $520 |
4DRW-500 | 735 x 560 x 500 | $527 |
4DRW-600 | 735 x 560 x 600 | $541 |
FLOOR CORNER CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
CNR-875 | 735 x 560 x 875 x 875 | $330 |
WALL CABINETRY
STRAIGHT ABOVE CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-200 | 719 x 310 x 200 | $112 |
A-300 | 719 x 310 x 300 | $119 |
A-400 | 719 x 310 x 400 | $126 |
A-450 | 719 x 310 x 450 | $129 |
A-500 | 719 x 310 x 500 | $133 |
A-600 | 719 x 310 x 600 | $140 |
A-700 | 719 x 310 x 700 | $153 |
A-800 | 719 x 310 x 800 | $160 |
A-900 | 719 x 310 x 900 | $167 |
A-1000 | 719 x 310 x 1000 | $174 |
ABOVE CORNER CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-CNR-600 | 600 x 310 x 600 X 600 | $298 |
RANGE HOOD CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
RANGE-600 | 412 x 310 x 600 | $102 |
RANGE-900 | 412 x 310 x 900 | $114 |
MICROWAVE OVEN CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
MICRO-600 | 719 x 450 x 600 | $172 |
FRIDGE CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
FRIDGE-850 | 355 x 310 x 850 | $117 |
FRIDGE-900 | 355 x 310 x 900 | $122 |
FRIDGE-1000 | 355 x 310 x 1000 | $130 |
ABOVE END OPEN SHELF (Standard White Laminate)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-OSH L/R | 719 x 326 x 300 | $230 |
TALL CABINETRY
STRAIGHT PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
PTY-600 | 2005 x 582 x 600 | $375 |
PTY-700 | 2005 x 582 x 700 | $399 |
PTY-800 | 2005 x 582 x 800 | $419 |
PTY-900 | 2005 x 582 x 900 | $440 |
PTY-1000 | 2005 x 582 x 1000 | $461 |
CORNER PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
CNR-PTY-600 | 2005 x 582 x 600 x 600 | $690 |
CNR-PTY-1000 | 2005 x 582 x 1000 x 1000 | $990 |
BROOM PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
BROOM-300 | 2005 x 582 x 300 | $271 |
BROOM-400 | 2005 x 582 x 400 | $284 |
BROOM-500 | 2005 x 582 x 500 | $297 |
BROOM-600 | 2005 x 582 x 600 | $311 |
POT / MICROWAVE OVEN / PANTRY CABINETS includes white drawer faces and Premium soft close runners
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
2 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $534 |
3 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $642 |
OVEN TOWER CABINET includes standard white drawer faces and premium soft close runners (Requires Finishing Panels)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
O/S-600 | 2005 x 582 x 600 | $532 |