Cabinet Prices
The following range of cabinets are our most common standard cabinets used in a typical kitchen or laundry design, other cabinets are available as well as custom made sizes. We manufacture all of our cabinets from Australian made 16mm E0 HMR (High Moisture Resistant) board at our Rutherford factory using the latest computer aided design software and CNC cutting technology.
Please note that the prices listed below are for set sizes & do not include custom design. If you would like to discuss custom sizing or custom cabinetry please contact our sales team on 02 4932 9688 or via email at [email protected]
BASE CABINETRY

STRAIGHT FLOOR CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
FLR-200 | 735 x 560 x 200 | $90 |
FLR-300 | 735 x 560 x 300 | $98 |
FLR-400 | 735 x 560 x 400 | $105 |
FLR-500 | 735 x 560 x 500 | $113 |
FLR-600 | 735 x 560 x 600 | $121 |
FLR-700 | 735 x 560 x 700 | $127 |
FLR-800 | 735 x 560 x 800 | $135 |
FLR-900 | 735 x 560 x 900 | $141 |
FLR-1000 | 735 x 560 x 1000 | $148 |
FLR-1100 | 735 x 560 x 1100 | $154 |
FLR-1200 | 735 x 560 x 1200 | $162 |

2 POT DRAWER CABINETS (Includes Metal Runners)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
2POT-500 | 735 x 560 x 500 | $207 |
2POT-600 | 735 x 560 x 600 | $216 |
2POT-700 | 735 x 560 x 700 | $224 |

3 POT DRAWER CABINETS (Includes Metal Runners)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
3POT-500 | 735 x 560 x 500 | $252 |
3POT-600 | 735 x 560 x 600 | $261 |
3POT-700 | 735 x 560 x 700 | $269 |

4 DRAWER CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
4DRW-400 | 735 x 560 x 400 | $279 |
4DRW-450 | 735 x 560 x 450 | $290 |
4DRW-500 | 735 x 560 x 500 | $296 |
4DRW-600 | 735 x 560 x 600 | $308 |

FLOOR CORNER CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
CNR-875 | 735 x 560 x 875 x 875 | $278 |
WALL CABINETRY

STRAIGHT ABOVE CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-200 | 719 x 310 x 200 | $74 |
A-300 | 719 x 310 x 300 | $76 |
A-400 | 719 x 310 x 400 | $83 |
A-450 | 719 x 310 x 450 | $86 |
A-500 | 719 x 310 x 500 | $90 |
A-600 | 719 x 310 x 600 | $98 |
A-700 | 719 x 310 x 700 | $90 |
A-800 | 719 x 310 x 800 | $104 |
A-900 | 719 x 310 x 900 | $118 |
A-1000 | 719 x 310 x 1000 | $125 |

ABOVE CORNER CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-CNR-600 | 600 x 310 x 600 X 600 | $194 |

RANGE HOOD CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
RANGE-600 | 412 x 310 x 600 | $75 |
RANGE-900 | 412 x 310 x 900 | $89 |

MICROWAVE OVEN CABINET
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
MICRO-600 | 719 x 450 x 600 | $151 |

FRIDGE CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
FRIDGE-850 | 355 x 310 x 850 | $84 |
FRIDGE-900 | 355 x 310 x 900 | $87 |
FRIDGE-1000 | 355 x 310 x 1000 | $92 |

ABOVE END OPEN SHELF (White Laminate)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
A-OSH L/R | 719 x 326 x 300 | $313 |
TALL CABINETRY

STRAIGHT PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
PTY-600 | 2005 x 582 x 600 | $306 |
PTY-700 | 2005 x 582 x 700 | $328 |
PTY-800 | 2005 x 582 x 800 | $350 |
PTY-900 | 2005 x 582 x 900 | $370 |
PTY-1000 | 2005 x 582 x 1000 | $393 |

CORNER PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
CNR-PTY-600 | 2005 x 582 x 600 x 600 | $564 |
CNR-PTY-1000 | 2005 x 582 x 1000 x 1000 | $835 |

BROOM PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
BROOM-300 | 2005 x 582 x 300 | $194 |
BROOM-400 | 2005 x 582 x 400 | $209 |
BROOM-500 | 2005 x 582 x 500 | $223 |
BROOM-600 | 2005 x 582 x 600 | $236 |

POT / MICROWAVE OVEN / PANTRY CABINETS
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
2 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $386 |
3 POT-MICRO-PTY-600 | 2005 x 582 x 600 | $452 |

OVEN TOWER CABINET (Requires Finishing Panels)
PRODUCT CODE | DIMENSIONS (H x D x W) mm | FLAT PACK |
---|---|---|
O/S-600 | 2005 x 582 x 600 | $351 |